Oregon
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Oregon at Washington (SOFT)


Minnesota at Oregon (BASE)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/08 | Oregon State 5, Oregon 2 - FINAL | SOFT Softball | Final Book Final Stats |
03/08 | Oregon 8, USC 6 - FINAL | BASE Baseball | Final Book Final Stats |
03/08 | Grand Canyon 5, Oregon 0 - FINAL | WBVB Women's Beach Volleyball | Final Book Final Stats |
03/08 | USC 5, Oregon 0 - FINAL | WBVB Women's Beach Volleyball | Final Book Final Stats |
03/09 | Oregon 3, Abilene Christian 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/09 | Oregon 1, Florida State 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/09 | Oregon 80, Washington 73 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/09 | Oregon 5, USC 3 - FINAL | BASE Baseball | Final Book Final Stats |
03/09 | Maryland Terrapins 4, Oregon 1 | WTEN Women's Tennis | View Stats |
03/10 | Oregon 22, Abilene Christian 4 - FINAL | SOFT Softball | Final Book Final Stats |
03/11 | Grand Canyon 4, Oregon 2 - FINAL | BASE Baseball | Final Book Final Stats |
03/12 | OSU 20, OREGON 6 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
03/12 | Oregon 16, Grand Canyon 6 - FINAL | BASE Baseball | Final Book Final Stats |
03/12 | GCU at Oregon | BASE Baseball | |
03/13 | (8) Oregon 72, (9) Indiana 59 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/14 | Oregon 9, Washington 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/14 | (1) Michigan St. 74, (8) Oregon 64 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/14 | UCLA 4, Oregon 0 | WTEN Women's Tennis | View Stats |
03/14 | Ohio State 4, Oregon 0 | MTEN Men's Tennis | View Stats |
03/14 | Oregon 5, Minnesota 2 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | Washington 0, Oregon 0 - T2nd
-- In Progress |
SOFT Softball | LIVE STATS |
03/15 | Minnesota 1, Oregon 0 - B5th
-- In Progress |
BASE Baseball | LIVE STATS |
03/16 | Oregon at Washington | SOFT Softball | |
03/16 | Penn State vs. Oregon | MTEN Men's Tennis | |
03/16 | Rutgers at Oregon | WLXC Women's Lacrosse | |
03/16 | Minnesota at Oregon | BASE Baseball | |
03/16 | USC vs. Oregon | WTEN Women's Tennis | |
03/17 | Oregon at Seattle | SOFT Softball | |
03/21 | Illinois at Oregon | SOFT Softball | |
03/21 | Rutgers at Oregon | BASE Baseball |