Penn State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Southern Fulton 14, Eden Christian Acad. 3 - FINAL | 06/12/25 | 10:30 AM EST | PIAA 1A Championship - Southern Fulton vs Eden Christian | Baseball | Thursday, June 12, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 1A Championship - Southern Fulton vs Eden Christian | Stats Final | |
Neshannock 8, South Williamsport 3 - FINAL | 06/12/25 | 11:00 AM | 2025 PIAA Class 2A Softball Championship - Neshannock vs. South Williamsport | Softball | Thursday, June 12, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 2A Softball Championship - Neshannock vs. South Williamsport | Stats Final | |
Riverside 4, Mount Carmel Area 2 - FINAL | 06/12/25 | 1:30 PM EST | PIAA 3A Championship - Mount Carmel vs. Riverside | Baseball | Thursday, June 12, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 3A Championship - Mount Carmel vs. Riverside | Stats Final | |
Valley View 6, Kennard Dale 0 - FINAL | 06/12/25 | 1:30 PM | 2025 PIAA Class 4A Softball Championship - Kennard-Dale vs. Valley View | Softball | Thursday, June 12, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 4A Softball Championship - Kennard-Dale vs. Valley View | Stats Final | |
Central Dauphin 3, Nazareth 2 - FINAL | 06/12/25 | 4:00 PM | 2025 PIAA Class 6A Softball Championship - Nazareth vs. Central Dauphin | Softball | Thursday, June 12, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 6A Softball Championship - Nazareth vs. Central Dauphin | Stats Final | |
Upper Dublin 8, Shaler Area 2 - FINAL | 06/12/25 | 4:30 PM EST | PIAA 5A Championship - Upper Dublin vs. Shaler | Baseball | Thursday, June 12, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 5A Championship - Upper Dublin vs. Shaler | Stats Final |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
06/12 | Southern Fulton 14, Eden Christian Acad. 3 - FINAL | BASE Baseball | Final Book Final Stats |
06/12 | Neshannock 8, South Williamsport 3 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Riverside 4, Mount Carmel Area 2 - FINAL | BASE Baseball | Final Book Final Stats |
06/12 | Valley View 6, Kennard Dale 0 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Central Dauphin 3, Nazareth 2 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Upper Dublin 8, Shaler Area 2 - FINAL | BASE Baseball | Final Book Final Stats |
06/13 | PIAA 2A Championship - Faith Christian vs. Freedom | BASE Baseball | |
06/13 | 2025 PIAA Class 1A Softball Championship - Union Area vs. Northeast Bradford | SOFT Softball | |
06/13 | PIAA 4A Championship - Montoursville vs. Indiana | BASE Baseball | |
06/13 | 2025 PIAA Class 3A Softball Championship - Bald Eagle Area vs. Pine Grove Area | SOFT Softball | |
06/13 | PIAA 6A Championship - North Penn vs. Cedar Cliff | BASE Baseball |